Achieve SAME Pro Essentials | Achieve SAME Pro Plus | ||
Introduction | Virtual Self-Guided Tour of the K-12 An Achievable Dream Program | ✓ | ✓ |
Virtual Interactive Tour of the K-12 An Achievable Dream Program | ✓ | ✓ | |
Assessment | Diagnostic assessments (includes interviews, walk-throughs, data review, and in-depth report and needs assessment) | ✓ | ✓ |
Implementation Guidebook and Training | Guide to Implementing the Achieve SAME Pro Framework | ✓ | ✓ |
One full day of implementation training | ✓ | ✓ | |
Two full days of implementation training | ✓ | ||
Social Rotation Curriculum Bundle | 9th Grade Mental Excellence Curriculum | ✓ | ✓ |
9th Grade What It Takes Curriculum | ✓ | ✓ | |
10th Grade What It Takes Curriculum | ✓ | ✓ | |
11th Grade What It Takes Curriculum | ✓ | ✓ | |
12th Grade What It Takes Curriculum | ✓ | ✓ | |
Curriculum Training | 9th Grade Mental Excellence Curriculum Training | ✓ | ✓ |
9th, 10th, 11th and 12th Grade What it Takes Curriculum Training | ✓ | ✓ | |
Progress Monitoring | On-site monitoring visits, observations and debrief with administrators/lead team. | ✓ | ✓ |
Final wrap-up report after last observation and training session. | ✓ | ✓ | |
Extended Implementation Training | Training days throughout the year (as recommended based on assessment). Examples of training include:
|
✓ | |
Additional Training and Observations | On-site observations and feedback per social rotation curriculum with follow-up report. | ✓ | |
On-site tour and training at AAD schools in Newport News, VA observing AAD teachers with over 5 years of experience implementing the SAME framework. | ✓ | ||
Additional on-site monitoring visits, observations and debrief with administrators/lead team. | ✓ | ||
Video check-ins with the trainer and facilitator (per social rotation class) | ✓ | ||
Additional training sessions (examples of training above) | ✓ |